H1B Visa Sponsors in Charlottesville, VA
H1B visa sponsorship data for Charlottesville, Virginia
Total Filings
554
Average Salary
$99K
Employers
87
Job Categories
130
H1B Filing Trends in Charlottesville
Top Employers in Charlottesville
| Company | Filings | Avg Salary |
|---|---|---|
| THE UNIVERSITY OF VIRGINIA | 313 | $87,105 |
| UNIVERSITY OF VIRGINIA | 48 | $85,680 |
| UNIVERSITY OF VIRGINIA HEALTH SERVICES FOUNDATION | 22 | $160,115 |
| APEX CLEAN ENERGY | 18 | $142,603 |
| UNIVERSITY OF VIRGINIA PHYSICIANS GROUP | 10 | $149,640 |
| NATIONAL RADIO ASTRONOMY OBSERVATORY | 8 | $90,092 |
| VMDO ARCHITECTS | 6 | $66,210 |
| SILVERCHAIR SCIENCE & COMMUNICATIONS | 6 | $109,652 |
| RIVANNA MEDICAL | 5 | $83,406 |
| COGNIZANT TECHNOLOGY SOLUTIONS US | 5 | $92,768 |
Top Job Titles in Charlottesville
| Job Title | Filings | Avg Salary |
|---|---|---|
| Medical Scientists, Except Epidemiologists | 62 | $65,661 |
| Biochemists and Biophysicists | 23 | $70,436 |
| Software Developers | 21 | $123,151 |
| Computer Science Teachers, Postsecondary | 19 | $143,959 |
| Biological Scientists, All Other | 19 | $65,391 |
| Software Developers, Applications | 18 | $101,575 |
| Mathematical Science Teachers, Postsecondary | 15 | $83,493 |
| Physicians and Surgeons, All Other | 14 | $156,038 |
| Physicians, All Other | 14 | $190,364 |
| Electrical Engineers | 14 | $133,860 |
Filing Status
Approved461
Approval Rate83.2%
Total Filings554