H1B Visa Sponsors in Chesapeake, VA
H1B visa sponsorship data for Chesapeake, Virginia
Total Filings
103
Average Salary
$104K
Employers
66
Job Categories
39
H1B Filing Trends in Chesapeake
Top Employers in Chesapeake
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 19 | $95,914 |
| MAP COMMUNICATIONS | 6 | $142,844 |
| LANSING MACHINE SERVICES | 4 | $61,230 |
| AMAZON.COM SERVICES | 3 | $107,742 |
| ACCENTURE | 3 | $123,697 |
| MAXIL TECHNOLOGY SOLUTIONS | 2 | $112,500 |
| PLASSER AMERICAN | 2 | $140,000 |
| INFOSYS LIMITED | 2 | $111,301 |
| CHANGE HEALTHCARE TECHNOLOGIES | 2 | $80,423 |
| PROCREATE FERTILITY CENTER OF VIRGINIA | 2 | $105,000 |
Top Job Titles in Chesapeake
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 21 | $120,799 |
| Computer Systems Analysts | 10 | $84,921 |
| Computer Systems Engineers/Architects | 7 | $103,404 |
| Mechanical Engineers | 7 | $78,163 |
| Civil Engineers | 5 | $82,551 |
| Software Developers, Applications | 5 | $94,369 |
| Information Technology Project Managers | 5 | $113,851 |
| Industrial Engineers | 5 | $106,167 |
| Business Intelligence Analysts | 4 | $103,958 |
| Construction Managers | 3 | $121,939 |
Filing Status
Approved95
Approval Rate92.2%
Total Filings103