H1B Visa Sponsors in Falls Church, VA
H1B visa sponsorship data for Falls Church, Virginia
Total Filings
240
Average Salary
$112K
Employers
140
Job Categories
73
H1B Filing Trends in Falls Church
Top Employers in Falls Church
| Company | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US | 19 | $113,105 |
| INOVA HEALTH CARE SERVICES | 14 | $164,445 |
| SMART DEVELOPMENT INSTITUTE | 7 | $68,842 |
| CREATIVE INFORMATION TECHNOLOGY | 7 | $73,344 |
| LYNK GLOBAL | 7 | $124,454 |
| ERNST & YOUNG U.S. | 6 | $116,883 |
| COOK ARCHITECTURE | 4 | $62,930 |
| COVENANT HOLDINGS GROUP | 4 | $85,750 |
| OPTUM SERVICES | 4 | $141,308 |
| WIPRO LIMITED | 4 | $99,991 |
Top Job Titles in Falls Church
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developers | 38 | $125,291 |
| Software Developers, Applications | 25 | $109,860 |
| Computer Systems Analysts | 20 | $100,962 |
| Computer Systems Engineers/Architects | 10 | $125,255 |
| Management Analysts | 8 | $105,587 |
| Business Intelligence Analysts | 8 | $124,233 |
| Software Quality Assurance Analysts and Testers | 8 | $107,027 |
| Network and Computer Systems Administrators | 7 | $84,133 |
| Accountants and Auditors | 7 | $97,318 |
| Computer Programmers | 6 | $92,456 |
Filing Status
Approved227
Approval Rate94.6%
Total Filings240