H1B Visa Sponsors in Williamsburg, VA
H1B visa sponsorship data for Williamsburg, Virginia
Total Filings
84
Average Salary
$75K
Employers
17
Job Categories
35
H1B Filing Trends in Williamsburg
Top Employers in Williamsburg
| Company | Filings | Avg Salary |
|---|---|---|
| THE COLLEGE OF WILLIAM AND MARY | 63 | $76,205 |
| HMP PROPERTIES | 3 | $56,583 |
| COLONIAL WILLIAMSBURG FOUNDATION | 2 | $65,695 |
| PEAK PHYSICAL THERAPY PLC | 2 | $52,146 |
| VIRGINIA DEPARTMENT OF TRANSPORTATION | 2 | $84,914 |
| IQVIA | 1 | $135,000 |
| NATIONAL CENTER FOR STATE COURTS | 1 | $90,000 |
| PEAK PERFORMANCE CONSULTING | 1 | $42,500 |
| SAN JOSE STATE UNIVERSITY | 1 | $96,000 |
| SHAMIN HOTELS | 1 | $48,277 |
Top Job Titles in Williamsburg
| Job Title | Filings | Avg Salary |
|---|---|---|
| Computer Science Teachers, Postsecondary | 14 | $113,453 |
| Social Science Research Assistants | 8 | $53,369 |
| Physicists | 7 | $63,000 |
| Economics Teachers, Postsecondary | 7 | $90,303 |
| Foreign Language and Literature Teachers, Postsecondary | 5 | $45,521 |
| General and Operations Managers | 3 | $48,931 |
| Coaches and Scouts | 3 | $43,267 |
| Financial Analysts | 2 | $65,695 |
| Accountants and Auditors | 2 | $50,316 |
| Biological Science Teachers, Postsecondary | 2 | $71,000 |
Filing Status
Approved61
Approval Rate72.6%
Total Filings84