Astronomers
H1B Visa Salary & Sponsorship Data · SOC: 19-2011.00
Total Filings
244
Average Salary
$85K
Approval Rate
82.8%
Sponsors
71
Salary & Filing Trends
Salary by Location
Top Sponsoring Employers
| Company | Filings | Avg Salary |
|---|---|---|
| ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY | 16 | $90,970 |
| AURA/SPACE TELESCOPE SCIENCE INSTITUTE | 15 | $111,331 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY/JET PROPULSION LABORATORY | 11 | $111,908 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 10 | $91,549 |
| RESEARCH CORPORATION OF THE UNIVERSITY OF HAWAII | 9 | $70,397 |
| NATIONAL RADIO ASTRONOMY OBSERVATORY | 9 | $71,584 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 8 | $79,349 |
| UNIVERSITY OF CALIFORNIA, BERKELEY | 8 | $106,033 |
| THE TRUSTEES OF PRINCETON UNIVERSITY | 7 | $83,021 |
| NORTHWESTERN UNIVERSITY | 6 | $77,114 |
Top Locations
| Location | Filings | Avg Salary |
|---|---|---|
| Baltimore, MD | 21 | $104,553 |
| Pasadena, CA | 19 | $98,199 |
| Cambridge, MA | 18 | $87,097 |
| Hilo, HI | 14 | $76,663 |
| Greenbelt, MD | 10 | $88,485 |
| Chicago, IL | 10 | $69,284 |
| Boulder, CO | 10 | $106,810 |
| Princeton, NJ | 9 | $80,683 |
| Berkeley, CA | 8 | $106,033 |
| Tucson, AZ | 8 | $78,328 |
Wage Level Distribution
Salary Range
Minimum$56,014
Median$79,061
Average$85,163
Maximum$257,537
Coverage
71 employers
30 states
Related Job Titles
Frequently Asked Questions
What is the average H1B salary for Astronomers?
The average H1B salary for Astronomers is $85,163, with salaries ranging from $56,014 to $257,537.
Which companies sponsor H1B visas for Astronomers?
71 companies sponsor H1B visas for Astronomers. Top sponsors include ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, AURA/SPACE TELESCOPE SCIENCE INSTITUTE, CALIFORNIA INSTITUTE OF TECHNOLOGY/JET PROPULSION LABORATORY.
What is the approval rate for Astronomers H1B applications?
The H1B approval rate for Astronomers is 82.8% based on 244 total filings.